2 minute read

Bob Cousy

The Dominant Era



As the fifties progressed, the Celtics acquired a supporting cast that would become one of the most fabled in NBA history, adding the likes of Bill Russell, Tommy Heinsohn, K.C. Jones, Frank Ramsey, and Jim Loscutoff to a team that was already dominant. Although the Celtics won the 1956-57 NBA Championship, their first ever, they would lose the next year to the St. Louis Hawks. However, it would be the last time any team but the Celtics would touch the title for the next eight years, all helped in part by Cousy's masterful performances.



"Cooz was the absolute offensive master," Heinsohn told the Boston Herald in 1983. He was known as the "Houdini of the Hardwood. What Russell was on defense, that's what Cousy was on offense—a magician. Once that ball reached his hands, the rest of us just took off, never bothering to look back. We didn't have to. He'd find us. When you got into a position to score, the ball would be there."

Career Statistics

Yr Team GP MIN PTS FGM FGA FG% FTM FTA FT% AST PF
BOS: Boston Celtics.
50-51 BOS 69 1078 401 1138 .352 276 365 .756 341 185
51-52 BOS 66 2681 1433 512 1388 .369 409 506 .808 441 190
52-53 BOS 71 2945 1407 464 1320 .352 479 587 .816 547 227
53-54 BOS 72 2857 1383 486 1262 .385 411 522 .787 518 201
54-55 BOS 71 2747 1504 522 1316 .397 460 570 .807 557 165
55-56 BOS 72 2767 1356 440 1223 .360 476 564 .844 642 206
56-57 BOS 64 2364 1319 478 1264 .378 363 442 .821 478 134
57-58 BOS 65 2222 1167 445 1262 .353 277 326 .850 463 136
58-59 BOS 65 2403 1297 484 1260 .384 329 385 .855 557 135
59-60 BOS 75 2588 1455 568 1481 .384 319 403 .792 715 146
60-61 BOS 76 2468 1378 513 1382 .371 352 452 .779 587 196
61-62 BOS 75 2114 1175 462 1181 .390 251 333 .754 584 135
62-63 BOS 76 1975 1003 392 988 .397 219 298 .735 515 175
TOTAL 917 30,131 16,955 6167 16,465 .375 4621 5753 .803 6945 2231

After his retirement, Cousy coached for Boston College, leading them to a 117-38 record over six years, but he grew to hate the recruiting game, and feeling that he could do more elsewhere, left after the 1968-69 season to join the pro ranks as coach of the Cincinnati Royals. He remained with the team until 1974, and even returned to the court as a player for seven games in his first year as coach.

Additional topics

Famous Sports StarsBasketballBob Cousy - Growing Up, The Incident, The College Years, Chronology, Related Biography: Basketball Player K.c. Jones - CONTACT INFORMATION