Terrell Davis
Career Statistics
Rushing | Receiving | ||||||||
Yr | Team | Att | Yds | Avg | TD | Rec | Yds | Avg | TD |
DEN: Denver Broncos. | |||||||||
1995 | DEN | 237 | 1117 | 4.7 | 7 | 49 | 367 | 7.5 | 1 |
1996 | DEN | 345 | 1538 | 4.5 | 13 | 36 | 310 | 8.6 | 2 |
1997 | DEN | 369 | 1750 | 4.7 | 15 | 42 | 287 | 6.8 | 0 |
1998 | DEN | 392 | 2008 | 5.1 | 21 | 25 | 217 | 8.7 | 2 |
1999 | DEN | 67 | 211 | 3.1 | 2 | 3 | 26 | 8.7 | 0 |
2000 | DEN | 78 | 282 | 3.6 | 2 | 2 | 4 | 2.0 | 0 |
2001 | DEN | 167 | 701 | 4.2 | 0 | 12 | 69 | 5.8 | 0 |
2002 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
TOTAL | 1655 | 7607 | 4.6 | 60 | 169 | 1280 | 7.6 | 5 |
Additional topics
Famous Sports StarsFootballTerrell Davis Biography - Chronology, Career Statistics, Awards And Accomplishments, Further Information