1 minute read

Eric Dickerson

Career Statistics



Rushing Receiving
Yr Team ATT YDS AVG TD REC YDS AVG TD FUM
ATL: Atlanta Falcons; IND: Indianapolis Colts; LA: Los Angeles Raiders; RAMS: Los Angeles Rams.
1983 RAMS 390 1808 4.6 18 51 404 7.9 2 13
1984 RAMS 379 2105 5.6 14 21 139 6.6 0 14
1985 RAMS 292 1234 4.2 12 20 126 6.3 0 10
1986 RAMS 404 1821 4.5 11 26 205 7.9 0 12
1987 RAMS/IND 283 1288 4.6 6 18 171 9.5 0 7
1988 IND 388 1659 4.3 14 36 377 10.5 1 5
1989 IND 314 1311 4.2 7 30 211 7.0 1 10
1990 IND 166 677 4.1 4 18 92 5.1 0 0
1991 IND 167 536 3.2 2 41 269 6.6 1 6
1992 LA 187 729 3.9 2 14 85 6.1 1 1
1993 ATL 26 91 3.5 0 6 58 9.7 0 0
TOTAL 2996 13259 4.4 90 281 2137 7.6 6 78

Additional topics

Famous Sports StarsFootballEric Dickerson Biography - Raised In The Lone Star State, Played Football At Southern Methodist University, Drafted By Los Angeles Rams