Joe DiMaggio
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB | SLG |
NYY: New York Yankees. | ||||||||||||
1936 | NYY | .323 | 138 | 637 | 132 | 206 | 29 | 125 | 24 | 39 | 4 | .576 |
1937 | NYY | .346 | 151 | 621 | 151 | 215 | 46 | 167 | 64 | 37 | 3 | .673 |
1938 | NYY | .324 | 145 | 599 | 129 | 194 | 32 | 140 | 59 | 21 | 6 | .581 |
1939 | NYY | .381 | 120 | 462 | 108 | 176 | 30 | 126 | 52 | 20 | 3 | .671 |
1940 | NYY | .352 | 132 | 508 | 93 | 179 | 31 | 133 | 61 | 30 | 1 | .626 |
1941 | NYY | .357 | 139 | 541 | 122 | 193 | 30 | 125 | 76 | 13 | 4 | .643 |
1942 | NYY | .305 | 154 | 610 | 123 | 186 | 21 | 114 | 68 | 36 | 4 | .498 |
1946 | NYY | .290 | 132 | 503 | 81 | 146 | 25 | 95 | 59 | 24 | 1 | .511 |
1947 | NYY | .315 | 141 | 534 | 97 | 168 | 20 | 97 | 64 | 32 | 3 | .522 |
1948 | NYY | .320 | 153 | 594 | 110 | 190 | 39 | 155 | 67 | 30 | 1 | .598 |
1949 | NYY | .346 | 76 | 272 | 58 | 94 | 14 | 67 | 55 | 18 | 0 | .596 |
1950 | NYY | .301 | 139 | 525 | 114 | 158 | 32 | 122 | 80 | 33 | 0 | .585 |
1951 | NYY | .263 | 116 | 415 | 72 | 109 | 12 | 71 | 61 | 36 | 0 | .422 |
TOTAL | .325 | 1736 | 6821 | 1390 | 2214 | 361 | 1537 | 790 | 369 | 30 | .579 |
Additional topics
- Joe DiMaggio - Further Information
- Joe DiMaggio - Selected Writings By Dimaggio:
- Other Free Encyclopedias
Famous Sports StarsBaseballJoe DiMaggio Biography - Hometown Sensation, Off To A Fabulous Start, The Streak, Chronology, Postwar Comeback, Awards And Accomplishments