Mike Ditka
Career Statistics
CHI: Chicago Bears; DAL: Dallas Cowboys; PHI: Philadelphia Eagles. | |||||
Receiving | |||||
Yr | Team | REC | YDS | AVG | TD |
1961 | CHI | 56 | 1076 | 19.2 | 12 |
1962 | CHI | 58 | 904 | 15.6 | 5 |
1963 | CHI | 59 | 794 | 13.5 | 8 |
1964 | CHI | 75 | 897 | 12.0 | 5 |
1965 | CHI | 36 | 454 | 12.6 | 2 |
1966 | CHI | 32 | 378 | 11.8 | 2 |
1967 | PHI | 26 | 274 | 10.5 | 2 |
1968 | PHI | 13 | 111 | 8.5 | 2 |
1969 | DAL | 17 | 268 | 15.8 | 3 |
1970 | DAL | 8 | 98 | 12.2 | 0 |
1971 | DAL | 30 | 360 | 12.0 | 1 |
1972 | DAL | 17 | 198 | 11.6 | 1 |
TOTAL | 427 | 5812 | 13.6 | 43 |
Additional topics
Famous Sports StarsFootballMike Ditka Biography - "you Could Hear The House Rock", Head Coach Of The Chicago Bears, New Orleans Saints Head Coach - SELECTED WRITINGS BY DITKA: