1 minute read

Tony Dorsett

Career Statistics



Rushing Receiving
Yr Team GP ATT YDS AVG TD REC YDS AVG TD
Dallas: Dallas Cowboys; Denver: Denver Broncos.
1977 Dallas 14 208 1007 4.8 12 29 273 9.4 1
1978 Dallas 16 290 1325 4.6 7 37 378 10.2 2
1979 Dallas 14 250 1107 4.4 6 45 375 8.3 1
1980 Dallas 15 278 1185 4.3 11 34 263 7.7 0
1981 Dallas 16 342 1646 4.8 4 32 325 10.2 2
1982 Dallas 9 177 745 4.2 5 24 179 7.5 0
1983 Dallas 16 289 1321 4.6 8 40 287 7.2 1
1984 Dallas 16 302 1189 3.9 6 51 459 9.0 1
1985 Dallas 16 305 1307 4.3 7 46 449 9.8 3
1986 Dallas 13 184 748 4.1 5 25 267 10.7 1
1987 Dallas 12 130 456 3.5 1 19 177 9.3 1
1988 Denver 16 181 703 3.9 5 16 122 7.6 0
TOTAL 173 2936 12739 4.3 77 398 3554 8.9 13

Additional topics

Famous Sports StarsFootballTony Dorsett Biography - Steel Mill Town, University Of Pittsburgh, Chronology, Becomes A Dallas Cowboy, Life In The Fast Lane - SELECTED WRITINGS BY DORSETT: