Ken Dryden
Career Statistics
Yr | Team | GP | W | L | T | GAA | SHO |
Montreal: Montreal Canadiens (NHL). | |||||||
1970-71 | Montreal | 6 | 6 | 0 | 0 | 1.65 | 0 |
1971-72 | Montreal | 64 | 39 | 8 | 15 | 2.24 | 8 |
1972-73 | Montreal | 54 | 33 | 7 | 13 | 2.26 | 6 |
1974-75 | Montreal | 56 | 30 | 9 | 16 | 2.69 | 4 |
1975-76 | Montreal | 62 | 42 | 10 | 8 | 2.03 | 10 |
1976-77 | Montreal | 56 | 41 | 6 | 8 | 2.14 | 5 |
1977-78 | Montreal | 52 | 37 | 7 | 7 | 2.05 | 5 |
1978-79 | Montreal | 47 | 30 | 10 | 7 | 2.30 | 5 |
TOTAL | 397 | 258 | 57 | 74 | 2.24 | 46 |
Additional topics
- Ken Dryden - Awards And Accomplishments
- Ken Dryden - Returned To The Canadiens
- Other Free Encyclopedias
Famous Sports StarsHockeyKen Dryden Biography - Drafted By Boston; Traded To Montreal, Attended Cornell University, Chronology, Called Up By The Canadiens - CONTACT INFORMATION