Teresa Edwards
Career Statistics
Yr | Team | GP | Pts | FG% | FT% | RPG | APG | SPG |
ATL: Atlanta Glory; GA: University of Georgia; PHI: Philadelphia Rage; US: United States Olympic Team. | ||||||||
1983 | GA | 33 | 430 | .459 | .634 | 2.2 | 4.8 | 2.12 |
1984 | GA | 33 | 465 | .524 | .785 | 2.5 | 4.1 | 2.45 |
1984 | US | 6 | 15 | .273 | .333 | 2.0 | 1.3 | 1.2 |
1985 | GA | 30 | 464 | .527 | .734 | 2.8 | 4.8 | 3.33 |
1986 | GA | 32 | 630 | .558 | .788 | 4.6 | 4.1 | 2.84 |
1988 | US | 5 | 83 | .579 | .810 | 1.8 | 3.4 | 4.6 |
1992 | US | 5 | 63 | .371 | .600 | 0.4 | 5.4 | 3.6 |
1996 | US | 8 | 55 | .600 | .462 | 3.8 | 8.0 | 1.0 |
1997 | ATL | 40 | 842 | .423 | .852 | 6.7 | 5.6 | 0.5 |
1998 | ATL | 44 | 899 | .419 | .858 | 6.4 | 6.7 | 0.3 |
1999 | PHI | 14 | 294 | .498 | .345 | 4.8 | 6.5 | 0.3 |
2000 | US | 8 | 49 | .613 | .800 | 1.9 | 3.4 | 0.4 |
Additional topics
Famous Sports StarsBasketballTeresa Edwards Biography - Raised In Jackie's Hometown, Olympic Glory, Abl, All Too Briefly, Chronology