1 minute read

John Elway

Career Statistics



Passing Rushing
Den: Denver Broncos.
Yr Team GP ATT COM YDS COM% TD INT SK RAT ATT YDS TD
1983 Den 11 259 123 1663 47.5 7 14 28 54.9 28 146 1
1984 Den 15 380 214 2598 56.3 18 15 24 76.8 56 237 1
1985 Den 16 605 327 3891 54.0 22 23 38 70.0 51 253 0
1986 Den 16 504 280 3485 55.6 19 13 32 79.0 52 257 1
1987 Den 12 410 224 3198 54.6 19 12 20 83.4 66 304 4
1988 Den 15 496 274 3309 55.2 17 19 30 71.3 54 234 1
1989 Den 15 416 223 3051 53.6 18 18 35 73.7 48 244 3
1990 Den 16 502 294 3526 58.6 15 14 43 78.5 50 258 3
1991 Den 16 451 242 3253 53.7 13 12 45 68.3 55 255 6
1992 Den 12 316 174 2242 55.1 10 17 36 65.7 34 94 2
1993 Den 16 551 348 4030 63.2 25 10 39 92.8 44 153 0
1994 Den 14 494 307 3490 62.1 16 10 46 85.7 58 235 4
1995 Den 16 542 316 3970 58.3 26 14 22 86.3 41 176 1
1996 Den 15 466 287 3328 61.6 26 14 26 89.2 50 249 4
1997 Den 16 502 280 3635 55.8 27 11 34 87.5 50 218 1
1998 Den 13 356 210 2806 59.0 22 10 18 93.0 37 94 1
TOTAL 234 7250 4123 51475 56.9 300 226 516 79.8 774 3407 33

Additional topics

Famous Sports StarsFootballJohn Elway Biography - Two Sports, Joins The Broncos, Hits His Stride, Chronology, Awards And Accomplishments, Super Bowls: 0-3