Felipe Alou
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
ATL: Atlanta Braves; MILB: Milwaukee Braves; MILW: Milwaukee Brewers; NY: New York Yankees; OAK: Oakland Athletics; SF: San Francisco Giants. | |||||||||||
1958 | SF | .253 | 75 | 182 | 21 | 46 | 4 | 16 | 19 | 34 | 4 |
1959 | SF | .275 | 95 | 247 | 38 | 68 | 10 | 33 | 17 | 38 | 5 |
1960 | SF | .264 | 106 | 322 | 48 | 85 | 8 | 44 | 16 | 42 | 10 |
1961 | SF | .289 | 132 | 415 | 59 | 120 | 18 | 52 | 26 | 41 | 11 |
1962 | SF | .316 | 154 | 561 | 96 | 177 | 15 | 98 | 33 | 66 | 10 |
1963 | SF | .281 | 157 | 565 | 75 | 159 | 20 | 82 | 27 | 87 | 11 |
1964 | MILB | .253 | 121 | 415 | 60 | 105 | 9 | 51 | 30 | 41 | 5 |
1965 | ATL | .297 | 143 | 555 | 80 | 165 | 23 | 78 | 31 | 63 | 8 |
1966 | ATL | .327 | 154 | 666 | 122 | 218 | 31 | 74 | 24 | 51 | 5 |
1967 | ATL | .274 | 140 | 574 | 76 | 157 | 15 | 43 | 32 | 50 | 6 |
1968 | ATL | .317 | 160 | 662 | 72 | 210 | 11 | 57 | 48 | 56 | 12 |
1969 | ATL | .282 | 123 | 476 | 54 | 134 | 5 | 32 | 23 | 23 | 4 |
1970 | OAK | .271 | 154 | 575 | 70 | 156 | 8 | 55 | 32 | 31 | 10 |
1971 | OAK | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
1971 | NY | .289 | 131 | 461 | 52 | 133 | 8 | 69 | 32 | 24 | 5 |
1972 | NY | .278 | 120 | 324 | 33 | 90 | 6 | 37 | 22 | 27 | 1 |
1973 | NY | .236 | 93 | 280 | 25 | 66 | 4 | 27 | 9 | 25 | 0 |
1973 | NY | .208 | 19 | 48 | 4 | 10 | 1 | 4 | 2 | 4 | 0 |
1974 | MILW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTAL | .286 | 2082 | 7339 | 985 | 2101 | 206 | 852 | 423 | 706 | 107 |
Additional topics
Famous Sports StarsBaseballFelipe Alou Biography - Son Of A Carpenter, A Player In The Major Leagues, A New Career As Manager