1 minute read

Phil Esposito

Selected Writings By Esposito:



(With Tony Esposito and Tim Moriarty) Brothers Esposito, Hawthorn Books, 1971.

(With Gerald Estenazi) Hockey Is My Life, Dodd Mead, 1972.

(With Tony Esposito and Kevin Walsh) We Can Teach You To Play Hockey, Hawthorn Books, 1972.

Career Statistics

Yr Team GP G AST PTS PIM
Boston: Boston Bruins (NHL); Chicago: Chicago Blackhawks (NHL); New York: New York Rangers (NHL).
1963-64 Chicago 27 3 2 5 2
1964-65 Chicago 70 23 32 55 44
1965-66 Chicago 69 27 26 53 49
1966-67 Chicago 69 21 40 61 40
1967-68 Boston 74 35 49 84 21
1968-69 Boston 74 49 77 126 7
1969-70 Boston 76 43 56 99 50
1970-71 Boston 78 76 76 152 71
1971-72 Boston 76 66 67 133 76
1972-73 Boston 78 55 75 130 87
1973-74 Boston 78 68 77 145 58
1974-75 Boston 79 61 66 127 62
1975-76 Boston 12 6 10 16 8
1975-76 New York 62 29 38 67 28
1976-77 New York 80 34 46 80 52
1977-78 New York 79 38 43 81 53
1978-79 New York 80 42 36 78 37
1979-80 New York 80 34 44 78 73
1980-81 New York 41 7 13 20 20
TOTAL 1282 717 873 1590 910

(With Dick Dew) Phil Esposito's Winning Hockey for Beginners, H. Regency, 1976.

Additional topics

Famous Sports StarsHockeyPhil Esposito Biography - Part Of Blackhawks Program, Traded To Boston, Traded To New York Rangers, Remained Connected To Hockey - CONTACT INFORMATION