1 minute read

Tony Esposito

Selected Writings By Esposito:



(With Phil Esposito and Tim Moriarty), The Brothers Esposito, Hawthorn Books, 1971.

Career Statistics

Yr Team GP W L T GAA TGA SO
Chicago: Chicago Blackhawks (NHL); Montreal: Montreal Canadiens (NHL).
1968-69 Montreal 13 5 4 4 2.73 34 2
1969-70 Chicago 63 38 17 8 2.17 136 15
1970-71 Chicago 57 35 14 7 2.27 126 6
1971-72 Chicago 48 31 10 6 1.77 82 9
1972-73 Chicago 56 32 17 7 2.51 140 4
1973-74 Chicago 70 34 14 21 2.04 141 10
1974-75 Chicago 71 34 30 7 2.74 193 6
1975-76 Chicago 68 30 23 13 2.97 198 4
1976-77 Chicago 69 25 36 8 3.47 235 2
1977-78 Chicago 64 28 22 14 2.63 168 5
1978-79 Chicago 63 24 28 11 3.27 206 4
1979-80 Chicago 69 31 22 16 2.97 205 6
1980-81 Chicago 66 29 23 14 3.75 246 0
1981-82 Chicago 52 19 25 8 4.52 231 1
1982-83 Chicago 39 23 11 5 3.46 135 1
1983-84 Chicago 18 5 10 3 4.82 88 1
Total 886 423 306 151 2.92 2563 76

(With Phil Esposito and Kevin Walsh) We Can Teach You To Play Hockey, Hawthorn Books, 1972.

Additional topics

Famous Sports StarsHockeyTony Esposito Biography - Played Junior And College Hockey, Picked Up By The Blackhawks, Played In Summit Series, Retired As A Player - CONTACT INFORMATION