1 minute read

Patrick Ewing

Career Statistics



Yr Team GP PTS FG% 3P% FT% RPG APG SPG BPG TO PF
NY: New York Knicks; ORL: Orlando Magic; SEA: Seattle Supersonics.
1985-86 NY 50 20.0 .474 .000 .739 9.0 2.0 1.08 2.06 3.44 3.80
1986-87 NY 63 21.5 .503 .000 .713 8.8 1.7 1.41 2.33 3.63 3.90
1987-88 NY 82 20.2 .555 .000 .716 8.2 1.5 1.27 2.99 3.50 4.00
1988-89 NY 80 22.7 .567 .000 .746 9.2 2.4 1.46 3.51 3.33 3.90
1989-90 NY 82 28.6 .551 .250 .775 10.9 2.2 .95 3.99 3.39 4.00
1990-91 NY 81 26.6 .514 .000 .745 11.2 3.0 .99 3.19 3.59 3.50
1991-92 NY 82 24.0 .522 .167 .738 11.2 1.9 1.07 2.99 2.55 3.40
1992-93 NY 81 24.2 .503 .143 .719 12.1 1.9 .91 1.99 3.27 3.50
1993-94 NY 79 24.5 .496 .286 .765 11.2 2.3 1.14 2.75 3.29 3.50
1994-95 NY 79 23.9 .503 .286 .750 11.0 2.7 .86 2.01 3.24 3.40
1995-96 NY 76 22.5 .466 .143 .761 10.6 2.1 .89 2.42 2.91 3.30
1996-97 NY 78 22.4 .488 .222 .754 10.7 2.0 .88 2.42 3.45 3.20
1997-98 NY 26 20.8 .504 .000 .720 10.2 1.1 .62 2.23 2.96 2.80
1998-99 NY 38 17.3 .435 .000 .706 9.9 1.1 .79 2.63 2.61 2.80
1999-00 NY 62 15.0 .466 .000 .731 9.7 0.9 .58 1.35 2.29 3.20
2000-01 SEA 79 9.6 .430 .000 .685 7.4 1.2 .67 1.15 1.91 2.90
2001-02 ORL 65 6.0 .444 .000 .701 4.0 0.5 .34 0.69 1.00 2.00
TOTAL 1183 21.0 .504 .152 .740 9.8 1.9 .96 2.45 2.99 3.40

Additional topics

Famous Sports StarsBasketballPatrick Ewing Biography - Born In Jamaica, "something I'd Have To Work At", Basketball's "most Important Figure"