less than 1 minute read

Marshall Faulk

Career Statistics



Rushing Receiving Fumbles
Yr Team ATT YDS AVG TD REC YDS AVG TD FUM LST
IND: Indianapolis Colts; STL: St. Louis Rams.
1994 IND 314 1282 4.1 11 52 522 10.0 1 5 3
1995 IND 289 1078 3.7 11 56 475 8.5 3 8 5
1996 IND 198 587 3.0 7 56 428 7.6 0 2 2
1997 IND 264 1054 4.0 7 47 471 10.0 1 5 3
1998 IND 324 1319 4.1 6 86 908 10.6 4 3 2
1999 STL 253 1381 5.5 7 87 1048 12.0 5 2 2
2000 STL 253 1359 5.4 18 81 830 10.2 8 0 0
2001 STL 260 1382 5.3 12 83 765 9.2 9 3 3
2002 STL 212 953 4.5 8 80 537 6.7 2 4 3
TOTAL 2367 10395 4.4 87 628 5984 9.5 33 32 23

Additional topics

Famous Sports StarsFootballMarshall Faulk Biography - Raised In New Orleans, Energized San Diego State Football Program, Drafted By Indianapolis Colts, Chronology - CONTACT INFORMATION