less than 1 minute read

Sergei Fedorov

Career Statistics



Yr Team GP G AST PTS PIM
Red Wings: Detroit Red Wings (NHL).
1990-91 Red Wings 77 31 48 79 66
1991-92 Red Wings 80 32 54 86 72
1992-93 Red Wings 73 34 53 87 72
1993-94 Red Wings 82 56 64 120 34
1994-95 Red Wings 42 20 30 50 24
1995-96 Red Wings 78 39 68 107 48
1996-97 Red Wings 74 30 33 63 30
1997-98 Red Wings 21 6 11 17 25
1998-99 Red Wings 77 26 37 63 66
1999-00 Red Wings 68 27 35 62 22
2000-01 Red Wings 75 32 37 69 40
2001-02 Red Wings 53 15 25 40 20
TOTAL 800 348 495 843 519

Additional topics

Famous Sports StarsHockeySergei Fedorov Biography - Plays For Soviet Army Team, Intriguing Start To Nhl Career, Renews Contract With Red Wings In 1998