Carlton Fisk
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
BRS: Boston Red Sox; CWS: Chicago White Sox. | |||||||||||
1969 | BRS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1971 | BRS | .312 | 14 | 48 | 7 | 15 | 2 | 6 | 1 | 10 | 0 |
1972 | BRS | .293 | 131 | 457 | 74 | 134 | 22 | 61 | 52 | 83 | 5 |
1973 | BRS | .246 | 135 | 508 | 65 | 125 | 26 | 71 | 37 | 99 | 7 |
1974 | BRS | .299 | 52 | 187 | 36 | 56 | 11 | 26 | 24 | 23 | 5 |
1975 | BRS | .331 | 79 | 263 | 47 | 87 | 10 | 52 | 27 | 32 | 4 |
1976 | BRS | .255 | 134 | 487 | 76 | 124 | 17 | 58 | 56 | 71 | 12 |
1977 | BRS | .315 | 152 | 536 | 106 | 169 | 26 | 102 | 75 | 85 | 7 |
1978 | BRS | .284 | 157 | 571 | 94 | 162 | 20 | 88 | 71 | 83 | 7 |
1979 | BRS | .272 | 91 | 320 | 49 | 87 | 10 | 42 | 10 | 38 | 3 |
1980 | BRS | .289 | 131 | 478 | 73 | 138 | 18 | 62 | 36 | 62 | 11 |
1981 | CWS | .263 | 96 | 338 | 44 | 89 | 7 | 45 | 38 | 37 | 3 |
1982 | CWS | .267 | 135 | 476 | 66 | 127 | 14 | 65 | 46 | 60 | 17 |
1983 | CWS | .289 | 138 | 488 | 85 | 141 | 26 | 86 | 46 | 88 | 9 |
1984 | CWS | .231 | 102 | 359 | 54 | 83 | 21 | 43 | 26 | 60 | 6 |
1985 | CWS | .238 | 153 | 543 | 85 | 129 | 37 | 107 | 52 | 81 | 17 |
1986 | CWS | .221 | 125 | 457 | 42 | 101 | 14 | 63 | 22 | 92 | 2 |
1987 | CWS | .256 | 135 | 454 | 68 | 116 | 23 | 71 | 39 | 72 | 1 |
1988 | CWS | .277 | 76 | 253 | 37 | 70 | 19 | 50 | 37 | 40 | 0 |
1989 | CWS | .293 | 103 | 375 | 47 | 110 | 13 | 68 | 36 | 60 | 1 |
1990 | CWS | .285 | 137 | 452 | 65 | 129 | 18 | 61 | 61 | 73 | 7 |
1991 | CWS | .241 | 134 | 460 | 42 | 111 | 18 | 74 | 32 | 86 | 1 |
1992 | CWS | .229 | 62 | 188 | 12 | 43 | 3 | 21 | 23 | 38 | 3 |
1993 | CWS | .189 | 25 | 53 | 2 | 10 | 1 | 4 | 2 | 11 | 0 |
Additional topics
Famous Sports StarsBaseballCarlton Fisk Biography - Made Strong Red Sox Debut, Chronology, Awards And Accomplishments, Fisk Extends The Series To Seven Games