Rudy Galindo
Awards And Accomplishments
| 1982 | First place, National Novice competition |
| 1985 | Third place, World Junior Championship, men's singles |
| 1985 | Fifth place, National Championship, junior pairs (with Yamaguchi) |
| 1986 | Second place, World Junior Championship, men's singles |
| 1986 | First place, National Championship, junior pairs (with Yamaguchi) |
| 1987 | First place, World Junior Championship, men's singles |
| 1987 | Third place, World Junior Championship, pairs (with Yamaguchi) |
| 1987 | Second place, U.S. Olympic Festival, men's singles |
| 1988 | First place, World Junior Championship, pairs (with Yamaguchi) |
| 1989-90 | First place, World Championship, pairs (with Yamaguchi) |
| 1992 | First place, Pacific Coast regionals, men's singles; places eighth at nationals |
| 1993 | First place, Pacific Coast regionals, men's singles; places fifth at nationals |
| 1994 | First place, Vienna Cup |
| 1994 | First place, Pacific Coast regionals, men's singles; places seventh at nationals |
| 1995 | First place, Pacific Coast regionals, men's singles; places eighth at nationals |
| 1996 | First place, National Championship, men's singles |
| 1996 | Third place, World Championship, men's singles |
| 2000 | Second place, World Professional Men's Figure Skating Championship |
Additional topics
Famous Sports StarsFigure SkatingRudy Galindo Biography - A Trailer Park Childhood, A Prodigy And A Partnership, Difficult Times, Turnaround And Triumph - SELECTED WRITINGS BY GALINDO: