Lou Gehrig
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
NYY: New York Yankees. | |||||||||||
1923 | NYY | .423 | 13 | 26 | 6 | 11 | 1 | 9 | 2 | 5 | 0 |
1924 | NYY | .500 | 10 | 12 | 2 | 6 | 0 | 5 | 1 | 3 | 0 |
1925 | NYY | .295 | 126 | 437 | 73 | 129 | 20 | 68 | 46 | 49 | 6 |
1926 | NYY | .313 | 155 | 572 | 135 | 179 | 16 | 112 | 105 | 73 | 6 |
1927 | NYY | .373 | 155 | 584 | 149 | 218 | 47 | 175 | 109 | 84 | 10 |
1928 | NYY | .374 | 154 | 562 | 139 | 210 | 27 | 142 | 95 | 69 | 4 |
1929 | NYY | .300 | 154 | 553 | 127 | 166 | 35 | 126 | 122 | 68 | 4 |
1930 | NYY | .379 | 154 | 581 | 143 | 220 | 41 | 174 | 101 | 63 | 12 |
1931 | NYY | .341 | 155 | 619 | 163 | 211 | 46 | 184 | 117 | 56 | 17 |
1932 | NYY | .349 | 156 | 596 | 138 | 208 | 34 | 151 | 108 | 38 | 4 |
1933 | NYY | .334 | 152 | 593 | 138 | 198 | 32 | 139 | 92 | 42 | 9 |
1934 | NYY | .363 | 154 | 579 | 128 | 210 | 49 | 165 | 109 | 31 | 9 |
1935 | NYY | .329 | 149 | 535 | 125 | 176 | 30 | 119 | 132 | 38 | 8 |
1936 | NYY | .354 | 155 | 579 | 167 | 205 | 49 | 152 | 130 | 46 | 3 |
1937 | NYY | .351 | 157 | 569 | 138 | 200 | 37 | 159 | 127 | 49 | 4 |
1938 | NYY | .295 | 157 | 576 | 115 | 170 | 29 | 114 | 107 | 75 | 6 |
1939 | NYY | .143 | 8 | 28 | 2 | 4 | 0 | 1 | 5 | 1 | 0 |
TOTAL | .340 | 2164 | 8001 | 1888 | 2721 | 493 | 1995 | 1508 | 790 | 102 |
Additional topics
Famous Sports StarsBaseballLou Gehrig Biography - Growing Up, Taste Of Fame, College Ball, The Beginning Of A Legend, Chronology