1 minute read

Josh Gibson

Career Statistics



Yr Team AVG GP AB H HR SB
Grays: Homestead Grays; Pitt: Pittsburgh Crawfords; WAS: WAS Homestead.
1930 Grays .242 10 33 8 1 1
1931 Grays .372 32 129 48 6 0
1932 Pitt .286 46 147 42 7 1
1933 Grays .362 34 116 42 6 1
1934 Pitt .315 41 146 46 11 1
1935 Pitt .333 37 129 43 11 3
1936 Pitt .360 23 75 27 11 0
1937 Grays .500 12 42 21 7 0
1938 Grays .311 19 74 23 4 1
1939 WAS .330 29 88 29 17 0
1940 Grays .167 2 6 1 1 0
1942 WAS .335 51 158 53 15 3
1943 Grays .517 57 209 108 16 0
1944 Grays .361 28 97 35 6 0
1945 Grays .316 31 98 31 11 0
1946 Grays .379 49 132 50 16 0
Totals .362 501 1679 607 146 11

Additional topics

Famous Sports StarsBaseballJosh Gibson - Chronology, Career Statistics, Related Biography: Manager Judy Johnson, Awards And Accomplishments, Further Information