less than 1 minute read

Otto Graham

Career Statistics



Season Team ATT COM YDS COM% TD INT
CLE: Cleveland Browns.
1946 CLE 174 95 1834 .546 17 5
1947 CLE 269 163 2553 .606 25 11
1948 CLE 333 173 2713 .520 25 15
1949 CLE 285 161 2785 .560 19 10
1950 CLE 253 137 1943 .542 14 20
1951 CLE 253 147 2205 .555 17 16
1952 CLE 364 181 2816 .497 20 24
1953 CLE 258 167 2722 .647 11 9
1954 CLE 240 142 2092 .592 11 17
1955 CLE 185 98 1721 .529 15 8
TOTAL 2626 1464 23584 .560 174 135

Additional topics

Famous Sports StarsFootballOtto Graham Biography - Early Life, Becomes Pro Athlete, Paul Brown's System, Plays In The Nfl - CONTACT INFORMATION