| 1984 | First place, Iron Kids Triathlon |
| 1991 | First place, U.S. National Amateur Championships |
| 1992 | First place, First Union Grand Prix |
| 1992 | First place, Thrift Drug Classic |
| 1992 | 14th place in road race, Olympic Games in Barcelona, Spain |
| 1992 | Second place, World Cup race in Zurich, Switzerland |
| 1993 | Thrift Drug Triple Crown: first place in Thrift Drug Classic, K-Mart Classic, and Core States |
| 1993 | First place, U.S. Pro Road Race |
| 1993 | Second place, Tour DuPont |
| 1993 | World road-racing champion |
| 1995-96 | First place, Tour DuPont |
| 1996 | 12th place, Olympic Games in Atlanta, Georgia |
| 1998 | Fourth place, U.S. Pro Championships |
| 1998 | Fourth place, World Championships |
| 1998 | First place, Tour of Luxembourg |
| 1998 | First place, Sprint 56K Criterium |
| 1998 | First place, Cascade Classic |
| 1998 | First place, Rheinland Pfafz Rundfahrt |
| 1998 | Second place, First Union International |
| 1999-2002 | First place, Tour de France |
| 2000 | Third place in time trial, Olympic Games in Sydney, Australia |
User Comments Add a comment…
7 months ago
there isn't one award on this timeline...
10 months ago
we love lance armstrong, he is so sexy, if i was a people magazine editor i would vote hm sexiest man alive.