Wayne Gretzky
Career Statistic
Yr | Team | GP | G | AST | PTS | +/− | PIM | SOG | SPCT | PPG | SHG |
Blues: St. Louis Blues (NHL); Kings: Los Angeles Kings (NHL); Oilers: Edmonton Oilers (NHL); Rangers: New York Rangers (NHL). | |||||||||||
1979-80 | Oilers | 79 | 51 | 86 | 137 | +15 | 21 | 284 | 18.0 | 13 | 1 |
1980-81 | Oilers | 80 | 55 | 109 | 164 | +41 | 28 | 261 | 21.1 | 15 | 4 |
1981-82 | Oilers | 80 | 92 | 120 | 212 | +81 | 26 | 369 | 24.9 | 18 | 6 |
1982-83 | Oilers | 80 | 71 | 125 | 196 | +60 | 59 | 348 | 20.4 | 18 | 6 |
1983-84 | Oilers | 74 | 87 | 118 | 295 | +76 | 39 | 324 | 26.9 | 20 | 12 |
1984-85 | Oilers | 80 | 73 | 135 | 208 | +98 | 52 | 358 | 20.4 | 8 | 11 |
1985-86 | Oilers | 80 | 52 | 163 | 215 | +71 | 46 | 350 | 14.9 | 11 | 3 |
1986-87 | Oilers | 79 | 62 | 121 | 183 | +70 | 28 | 288 | 21.5 | 13 | 7 |
1987-88 | Oilers | 64 | 40 | 109 | 149 | +39 | 24 | 211 | 19.0 | 9 | 5 |
1988-89 | Kings | 78 | 54 | 114 | 168 | +15 | 26 | 303 | 17.8 | 11 | 5 |
1989-90 | Kings | 73 | 40 | 102 | 142 | +8 | 42 | 236 | 16.9 | 10 | 4 |
1990-91 | Kings | 78 | 41 | 122 | 163 | +30 | 16 | 212 | 19.3 | 8 | 0 |
1991-92 | Kings | 74 | 31 | 90 | 121 | +12 | 34 | 215 | 14.4 | 12 | 2 |
1992-93 | Kings | 45 | 16 | 49 | 65 | +6 | 6 | 141 | 11.3 | 0 | 2 |
1993-94 | Kings | 81 | 38 | 92 | 130 | +25 | 20 | 233 | 16.3 | 14 | 4 |
1994-95 | Kings | 48 | 11 | 37 | 48 | +20 | 6 | 142 | 7.7 | 3 | 0 |
1995-96 | Kings | 62 | 15 | 66 | 81 | +7 | 32 | 144 | 10.4 | 5 | 0 |
Blues | 18 | 8 | 13 | 21 | +6 | 2 | 51 | 15.7 | 1 | 1 | |
1996-97 | Rangers | 82 | 25 | 72 | 97 | +12 | 28 | 286 | 8.7 | 6 | 0 |
1997-98 | Rangers | 82 | 23 | 67 | 90 | +11 | 28 | 201 | 11.4 | 6 | 0 |
1998-99 | Rangers | 70 | 9 | 53 | 62 | — | 14 | — | — | — | — |
TOTAL | 1487 | 894 | 1963 | 2857 | — | 577 | — | — | — | — |
Additional topics
Famous Sports StarsHockeyWayne Gretzky Biography - Early Success In Hockey, Chronology, Rapid Ascent Through The Ranks, Makes Nhl Debut In 1979