2 minute read

Bob Griese

Contact Information



Address: ABC Sports, 47 W. 56th Street, New York, New York 10023.

Career Statistics

Passing Rushing
Yr Team GP ATT COM YDS COM% TD INT ATT YDS TD
Miami: Miami Dolphins.
1967 Miami 12 331 166 2005 50.2 15 18 37 157 1
1968 Miami 13 355 186 2473 52.4 21 16 42 230 1
1969 Miami 9 252 121 1695 48.0 10 16 21 102 0
1970 Miami 14 245 142 2019 58.0 12 17 26 89 2
1971 Miami 14 263 145 2089 55.1 19 9 26 82 0
1972 Miami 6 97 53 638 54.6 4 4 3 11 1
1973 Miami 13 218 116 1422 53.2 17 8 13 20 0
1974 Miami 13 253 152 1968 60.1 16 15 16 66 1
1975 Miami 10 191 118 1693 61.8 14 13 17 59 1
1976 Miami 13 272 162 2097 59.6 11 12 23 108 0
1977 Miami 14 307 180 2252 58.6 22 13 16 30 0
1978 Miami 11 235 148 1791 63.0 11 11 9 10 0
1979 Miami 14 310 176 2160 56.8 14 16 11 30 0
1980 Miami 5 100 61 790 61.0 6 4 1 0 0
TOTAL 161 3429 1926 25092 56.2 192 172 261 994 7

Awards and Accomplishments

1961-62 Twice named the best high school quarterback in Indiana
1965-66 Twice named consensus All-American
1966 Runner-up for the Heisman Trophy
1970-71, 1973-74, 1977-78 Played in Pro Bowl
1971 Named Sporting News American Football Conference Player of the Year; selected as an All-Pro.
1973 Won Super Bowl VII
1974 Won Super Bowl VIII
1977 Named National Football League (NFL) Player of the Year; selected to the All-Pro team; led the NFL with 22 touchdown passes
1979 Inducted into the Florida Sports Hall of Fame
1985 Inducted into the College Football Hall of Fame
1990 Inducted into the Pro Football Hall of Fame

Additional topics

Famous Sports StarsFootballBob Griese Biography - Baseball Or Football?, Difficult Start In Miami, Shula And Griese: A Perfect Combination, Chronology - SELECTED WRITINGS BY GRIESE: