Anfernee "Penny" Hardaway
Career Statistics
Yr | Team | GP | PTS | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF |
ORL: Orlando Magic; PHO: Phoenix Suns. | ||||||||||||
1993-94 | ORL | 82 | 1313 | .466 | .267 | .742 | 5.4 | 6.6 | 2.32 | .62 | 292 | 205 |
1994-95 | ORL | 77 | 1613 | .512 | .349 | .769 | 4.4 | 7.2 | 1.69 | .34 | 258 | 158 |
1995-96 | ORL | 82 | 1780 | .513 | .314 | .767 | 4.3 | 7.1 | 2.02 | .50 | 229 | 160 |
1996-97 | ORL | 59 | 1210 | .447 | .318 | .820 | 4.5 | 5.6 | 1.58 | .59 | 145 | 23 |
1997-98 | ORL | 19 | 311 | .377 | .300 | .763 | 4.0 | 3.6 | 1.47 | .79 | 46 | 45 |
1998-99 | ORL | 50 | 791 | .420 | .286 | .706 | 5.7 | 5.3 | 2.22 | .46 | 150 | 111 |
1999-00 | PHO | 60 | 1015 | .474 | .324 | .790 | 5.8 | 5.3 | 1.57 | .63 | 153 | 164 |
2000-01 | PHO | 4 | 39 | .417 | .250 | .636 | 4.5 | 3.8 | 1.50 | .25 | 3 | 6 |
2001-02 | PHO | 80 | 959 | .418 | .277 | .810 | 4.4 | 4.1 | 1.53 | .40 | 189 | 184 |
2002-03 | PHO | 13 | 140 | .431 | .444 | .789 | 5.8 | 4.7 | .92 | .23 | 41 | 40 |
TOTAL | 513 | 9171 | .465 | .311 | .772 | 4.8 | 5.8 | 1.81 | .50 | 1506 | 1196 |
Additional topics
- Anfernee "Penny" Hardaway - Awards And Accomplishments
- Anfernee "Penny" Hardaway - Part Ii—heaven Cent
- Other Free Encyclopedias
Famous Sports StarsBasketballAnfernee "Penny" Hardaway Biography - Childhood Experiences, An Epiphany, Onto The Nba, Chronology, Li'l Penny, Part Ii—heaven Cent - CONTACT INFORMATION