Dominik Hasek
Career Statistics
Yr | Team | GP | W | L | T | GAA | TGA | SV | SV% | SO |
CHI: Chicago Blackhawks (NHL); DET: Detroit Red Wings (NHL); BUF: Buffalo Sabres (NHL). | ||||||||||
1990-91 | CHI | 5 | 3 | 0 | 1 | 2.20 | 8 | 93 | .914 | 0 |
1991-92 | CHI | 20 | 10 | 4 | 1 | 2.30 | 44 | 413 | .893 | 1 |
1992-93 | BUF | 28 | 11 | 10 | 4 | 2.68 | 75 | 720 | .896 | 0 |
1993-94 | BUF | 58 | 30 | 20 | 6 | 1.84 | 109 | 1552 | .930 | 7 |
1994-95 | BUF | 41 | 19 | 14 | 7 | 2.16 | 85 | 1221 | .930 | 5 |
1995-96 | BUF | 59 | 22 | 30 | 6 | 2.77 | 161 | 2011 | .920 | 2 |
1996-97 | BUF | 67 | 37 | 20 | 10 | 2.39 | 153 | 2177 | .930 | 5 |
1997-98 | BUF | 72 | 33 | 23 | 13 | 2.43 | 147 | 2149 | .932 | 13 |
1998-99 | BUF | 64 | 30 | 18 | 14 | 1.87 | 119 | 1759 | .937 | 9 |
1999-00 | BUF | 35 | 15 | 11 | 6 | 2.21 | 76 | 937 | .919 | 3 |
2000-01 | BUF | 67 | 37 | 24 | 4 | 2.11 | 137 | 1726 | .921 | 11 |
2001-02 | DET | 65 | 41 | 15 | 8 | 2.17 | 140 | 1654 | .915 | 5 |
TOTAL | 581 | 288 | 189 | 60 | 2.26 | 1254 | 16412 | .912 | 61 |
Additional topics
Famous Sports StarsHockeyDominik Hasek Biography - Top Goaltender In Europe, Begins Nhl Career With Blackhawks, Chronology, Stanley Cup Quest, Career Statistics