John Havlicek
Career Statistics
Yr | Team | GP | PTS | FG% | RPG | FT% | APG | PF | SPG | BPG |
BOS: Boston Celtics. | ||||||||||
1962-63 | BOS | 80 | 1140 | .445 | 6.7 | .728 | 2.2 | 189 | — | — |
1963-64 | BOS | 80 | 1595 | .417 | 5.4 | .746 | 3.0 | 227 | — | — |
1964-65 | BOS | 75 | 1375 | .401 | 4.9 | .744 | 2.7 | 200 | — | — |
1965-66 | BOS | 71 | 1334 | .399 | 6.0 | .785 | 3.0 | 158 | — | — |
1966-67 | BOS | 81 | 1733 | .444 | 6.6 | .828 | 3.4 | 210 | — | — |
1967-68 | BOS | 82 | 1700 | .429 | 6.7 | .812 | 4.7 | 237 | — | — |
1968-69 | BOS | 82 | 1771 | .405 | 7.0 | .780 | 5.4 | 247 | — | — |
1969-70 | BOS | 81 | 1960 | .464 | 7.8 | .844 | 6.8 | 211 | — | — |
1970-71 | BOS | 81 | 2338 | .450 | 9.0 | .818 | 7.5 | 200 | — | — |
1971-72 | BOS | 82 | 2252 | .458 | 8.2 | .834 | 7.5 | 183 | — | — |
1972-73 | BOS | 80 | 1902 | .450 | 7.1 | .858 | 6.6 | 195 | — | — |
1973-74 | BOS | 76 | 1716 | .456 | 6.4 | .832 | 5.9 | 196 | 1.25 | 0.42 |
1974-75 | BOS | 82 | 1573 | .455 | 5.9 | .870 | 5.3 | 231 | 1.34 | 0.20 |
1975-76 | BOS | 76 | 1289 | .450 | 4.1 | .844 | 3.7 | 204 | 1.28 | 0.38 |
1976-77 | BOS | 79 | 1395 | .452 | 4.8 | .816 | 5.1 | 208 | 1.06 | 0.23 |
1977-78 | BOS | 82 | 1322 | .449 | 4.0 | .855 | 4.0 | 185 | 1.10 | 0.27 |
TOTAL | 1270 | 23,395 | .439 | 6.3 | .815 | 4.9 | 3281 | 1.21 | 0.30 |
Additional topics
Famous Sports StarsBasketballJohn Havlicek Biography - The Young Ohio Athlete, Wooed By Three Sports, Chronology, Clutch Player, Career Statistics - SELECTED WRITINGS BY HAVLICEK: