less than 1 minute read

Bob Hayes

Career Statistics



Rushing Receiving
Yr Team ATT YDS AVG TD REC YDS AVG TD
DAL: Dallas Cowboys; SF: San Francisco 49ers.
1965 DAL 4 -8 -2.0 1 46 1003 21.8 12
1966 DAL 1 -1 -1.0 0 64 1232 19.2 13
1967 DAL 0 0 0.0 0 49 998 20.4 10
1968 DAL 4 2 0.5 0 53 909 17.2 10
1969 DAL 4 17 4.2 0 40 746 18.6 4
1970 DAL 4 34 8.5 1 34 889 26.1 10
1971 DAL 3 18 6.0 0 35 940 26.9 8
1972 DAL 2 8 4.0 0 15 200 13.3 0
1973 DAL 0 0 0.0 0 22 360 16.4 3
1974 DAL 0 0 0.0 0 7 118 16.9 1
1975 SFO 2 -2 -1.0 0 6 119 19.8 0
TOTAL 24 68 2.8 2 371 7514 20.3 71

Additional topics

Famous Sports StarsTrack and FieldBob Hayes Biography - "to Better The Conditions Of My Family", Wins Gold At 1964 Olympics, Chronology, Plays With Dallas Cowboys