Rickey Henderson
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
ANA: Anaheim Angels; BOS: Boston Red Sox; NY: New York Mets; OAK: Oakland A's; SD: San Diego Padres; SEA: Seattle Mariners; TOR: Toronto Blue Jays. | |||||||||||
1979 | OAK | .274 | 89 | 351 | 49 | 96 | 1 | 26 | 34 | 39 | 33 |
1980 | OAK | .303 | 158 | 591 | 111 | 179 | 9 | 53 | 117 | 54 | 100 |
1981 | OAK | .319 | 108 | 423 | 89 | 135 | 6 | 35 | 64 | 68 | 56 |
1982 | OAK | .267 | 149 | 536 | 119 | 143 | 10 | 51 | 116 | 94 | 130 |
1983 | OAK | .292 | 145 | 513 | 105 | 150 | 9 | 48 | 103 | 80 | 108 |
1984 | OAK | .293 | 142 | 502 | 113 | 147 | 16 | 58 | 86 | 81 | 66 |
1985 | NY | .314 | 143 | 547 | 146 | 172 | 24 | 72 | 99 | 65 | 80 |
1986 | NY | .263 | 153 | 608 | 130 | 160 | 28 | 74 | 89 | 81 | 87 |
1987 | NY | .291 | 95 | 358 | 79 | 104 | 17 | 37 | 80 | 52 | 41 |
1988 | NY | .305 | 140 | 554 | 118 | 169 | 6 | 50 | 82 | 54 | 93 |
1989 | NY | .247 | 65 | 235 | 41 | 58 | 3 | 22 | 56 | 29 | 25 |
1989 | OAK | .294 | 85 | 306 | 72 | 90 | 9 | 35 | 70 | 39 | 52 |
1990 | OAK | .325 | 136 | 489 | 119 | 159 | 28 | 61 | 97 | 60 | 65 |
1991 | OAK | .268 | 134 | 470 | 105 | 126 | 18 | 57 | 98 | 73 | 58 |
1992 | OAK | .283 | 117 | 396 | 77 | 112 | 15 | 46 | 95 | 56 | 48 |
1993 | OAK | .327 | 90 | 318 | 77 | 104 | 17 | 47 | 85 | 46 | 31 |
1993 | TOR | .215 | 44 | 163 | 37 | 35 | 4 | 12 | 35 | 19 | 22 |
1994 | OAK | .260 | 87 | 296 | 66 | 77 | 6 | 20 | 72 | 45 | 22 |
1995 | OAK | .300 | 112 | 407 | 67 | 122 | 9 | 54 | 72 | 66 | 32 |
1996 | SD | .241 | 148 | 465 | 110 | 112 | 9 | 29 | 125 | 90 | 37 |
1997 | ANA | .183 | 32 | 115 | 21 | 21 | 2 | 7 | 26 | 23 | 16 |
1997 | SD | .274 | 88 | 288 | 63 | 79 | 6 | 27 | 71 | 62 | 29 |
1998 | OAK | .236 | 152 | 542 | 101 | 128 | 14 | 57 | 118 | 114 | 66 |
1999 | NYM | .315 | 121 | 438 | 89 | 138 | 12 | 42 | 82 | 82 | 37 |
2000 | NYM | .219 | 31 | 96 | 17 | 21 | 0 | 2 | 25 | 20 | 5 |
2000 | SEA | .238 | 92 | 324 | 58 | 77 | 4 | 30 | 63 | 55 | 31 |
2001 | SD | .227 | 123 | 379 | 70 | 86 | 8 | 42 | 81 | 84 | 25 |
2002 | BOS | .223 | 72 | 179 | 40 | 40 | 5 | 16 | 38 | 47 | 8 |
TOTAL | .279 | 3051 | 10889 | 2288 | 3040 | 295 | 1110 | 2179 | 1678 | 1403 |
Additional topics
- Rickey Henderson - Awards And Accomplishments
- Rickey Henderson - Chronology
- Other Free Encyclopedias
Famous Sports StarsBaseballRickey Henderson Biography - Known As Stolen Base King, Broke Records In Steals, Runs, And Walks, Chronology - SELECTED WRITINGS BY HENDERSON: