Elroy Hirsch
Career Statistics
Rushing | Receiving | ||||||||
Yr | Team | Att | Yds | Avg | TD | Rec | Yds | Avg | TD |
CHR: Chicago Rockets (All-America Football Conference); RAM: Los Angeles Rams (National Football League). | |||||||||
1946 | CHR | 87 | 226 | 2.6 | 1 | 27 | 347 | 12.9 | 3 |
1947 | CHR | 23 | 51 | 2.2 | 1 | 10 | 282 | 28.2 | 3 |
1948 | CHR | 23 | 93 | 4.0 | 0 | 7 | 101 | 14.1 | 1 |
1949 | RAM | 68 | 287 | 4.2 | 2 | 22 | 326 | 14.8 | 4 |
1950 | RAM | 2 | 19 | 9.5 | 0 | 42 | 687 | 16.4 | 7 |
1951 | RAM | 1 | 3 | 3.0 | 0 | 66 | 1495 | 22.7 | 17 |
1952 | RAM | 0 | 0 | 0.0 | 0 | 25 | 590 | 23.6 | 4 |
1953 | RAM | 1 | 6 | 6.0 | 0 | 61 | 941 | 15.4 | 4 |
1954 | RAM | 1 | 6 | 6.0 | 0 | 35 | 720 | 20.6 | 3 |
1955 | RAM | 0 | 0 | 0.0 | 0 | 25 | 460 | 18.4 | 2 |
1956 | RAM | 0 | 0 | 0.0 | 0 | 35 | 603 | 17.2 | 6 |
1957 | RAM | 1 | 8 | 8.0 | 0 | 32 | 477 | 14.9 | 6 |
TOTAL | 207 | 693 | 3.3 | 4 | 387 | 7029 | 18.2 | 60 |
Additional topics
Famous Sports StarsFootballElroy Hirsch Biography - Wolverine And Badger, Launches Pro Career, Wide-open Offense, Gm, Athletic Director