Chamique Holdsclaw - Contact Information
Career Statistics
| Yr | Team | GP | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF |
| WAS: Washington Mystics. | |||||||||||
| 1999 | WAS | 31 | .437 | .172 | .773 | 7.90 | 2.4 | 1.19 | .87 | 3.48 | 2.20 |
| 2000 | WAS | 32 | .465 | .256 | .680 | 7.50 | 2.5 | 1.47 | .56 | 2.91 | 2.30 |
| 2001 | WAS | 29 | .400 | .239 | .682 | 8.80 | 2.3 | 1.52 | .48 | 3.24 | 1.70 |
| 2002 | WAS | 20 | .452 | .393 | .830 | 11.60 | 2.3 | 1.00 | .30 | 2.25 | 2.50 |
| TOTAL | 112 | .438 | .261 | .737 | 8.70 | 2.4 | 1.32 | .58 | 3.04 | 2.10 | |
Awards and Accomplishments
| 1995 | Olympic Festival; Naismith award as best female high school player, Atlanta's Tip-Off Club; named to Street & Smith All-American; three-time USA Today All-American; named Player of the Year by New York City, Rawlings/Women's Basketball Coaches Association, and Touchdown Club (Columbus, Ohio); Southeastern Conference Player of the Week; won Kodak All-American Honors |
| 1997 | World Qualifying Tournament; USA Basketball Player of the Year Award; Honda-Broderick Cup from the National College Athletic Association |
| 1997-98 | Named most valuable player of the National College Athletic Association playoffs |
| 1997-99 | Naismith finalist; won James E. Sullivan award (first female recipient); named AP Women's Basketball Player of the Year |
| 1998 | Won Gold medal at the World Championships; honored as one of 12 female athletes selected as inspirational role models by Women's Sports and Fitness; Broderick Awards for Basketball Player of the Year and for Athlete of the Year |
| 1998-99 | Named female college player of the year; ESPY award for Women's Basketball Player of the Year |
| 1999 | Named Women's National Basketball Association Rookie of the Year ($5,000); Named to Kodak 25th Anniversary Team, Women's Basketball Journal, Sports Illustrated, and Sporting News; National Women's Player of the Year; ESPY award for Female Athlete of the Year; starter in the inaugural Women's National Basketball Association All-Star game |
| 1999-2000 | Selected to the USA Basketball team |
| 2000 | Selected as one of the Naismith College Basketball Players of the 20th Century on March 21; won a gold medal at the Olympic Games in Sydney; league All-Star game starter |
| Recipient of Conde Naste's Woman of the Year and USA Today 's "Shining Star in Basketball. | |
| University of Tennessee male/female all-time leading scorer with 3,025 points, and leading rebounder (1,295). | |
| One of only five NCAA females to achieve 3,000 points. | |
| College jersey, number 23, was retired by University of Tennessee Lady Volunteers (only the fourth jersey ever retired). | |
| Led Lady Volunteers to three Southeastern Conference titles. | |
| Twice-named most valuable player of the Southeastern Conference play-offs. | |
| Has a street named after her in Tennessee. | |
| Named Miss Basketball of New York State on three occasions. | |
User Comments Add a comment…