| 1910 | Bats .387 with 29 hits in 75 at bats |
| 1911 | First full major league season; bats .408, second only to Ty Cobb with .420 and highest ever by a rookie |
| 1912 | Bats .395 and sets season record in triples with 26 |
| 1913 | Leads American League with 197 hits |
| 1916 | Sets White Sox season record in triples with 21 |
| 1917 | Bats .307 as White Sox win American League pennant and the World Series over the New York Giants |
| 1919 | Member of pennant-winning White Sox team |
| 1919 | In World Series against the Cincinnati Reds, leads all hitters by batting .375 and ties World Series record with 12 hits |
| 1951 | Inducted into the Cleveland Sports Hall of Fame |
| 1951 | Receives award from the Baseball Writers Association of America |
| 2002 | Honored by statue erected in Greenville, South Carolina |
| 2002 | Inducted into the Baseball Reliquary's Shrine of the Eternals |
User Comments Add a comment…