Jaromir Jagr
Career Statistics
Yr | Team | GP | G | A | PTS | +/− | PIM | SOG | SPCT | PPG | SHG |
Capitals: Washington Capitals (NHL); Penguins: Pittsburgh Penguins (NHL). | |||||||||||
1990-91 | Penguins | 80 | 27 | 30 | 57 | -4 | 42 | 136 | 19.9 | 7 | 0 |
1991-92 | Penguins | 70 | 32 | 37 | 69 | 12 | 34 | 194 | 16.5 | 4 | 0 |
1992-93 | Penguins | 81 | 34 | 60 | 94 | 30 | 61 | 242 | 14.0 | 10 | 1 |
1993-94 | Penguins | 80 | 32 | 67 | 99 | 15 | 61 | 298 | 10.7 | 9 | 0 |
1994-95 | Penguins | 48 | 32 | 38 | 70 | 23 | 37 | 192 | 16.7 | 8 | 3 |
1995-96 | Penguins | 82 | 62 | 87 | 149 | 31 | 96 | 403 | 15.4 | 20 | 1 |
1996-97 | Penguins | 63 | 47 | 48 | 95 | 22 | 40 | 234 | 20.1 | 11 | 2 |
1997-98 | Penguins | 77 | 35 | 67 | 102 | 17 | 64 | 262 | 13.4 | 7 | 0 |
1998-99 | Penguins | 81 | 44 | 83 | 127 | 17 | 66 | 12.8 | 12.8 | 10 | 1 |
1999-2000 | Penguins | 63 | 42 | 54 | 96 | 25 | 50 | 290 | 14.5 | 10 | 0 |
2000-01 | Penguins | 81 | 52 | 69 | 121 | 19 | 42 | 317 | 16.4 | 14 | 1 |
2001-02 | Capitals | 69 | 31 | 48 | 79 | 0 | 30 | 197 | 15.7 | 10 | 0 |
TOTAL | 875 | 470 | 688 | 1158 | 207 | 623 | 3108 | 15.5 | 120 | 9 |
Additional topics
- Jaromir Jagr - Related Biography: Hockey Player Jiri Hrdina
- Jaromir Jagr - Contact Information
- Other Free Encyclopedias
Famous Sports StarsHockeyJaromir Jagr Biography - Turned Professional, Drafted By The Penguins, Improved As A Pro, Breakout Season, Traded To Washington - SELECTED WRITINGS BY JAGR: