Michael Jordan
Chronology
| 1963 | Born in Brooklyn, NY | 
| 1970 | Moves with his family to Wilmington, North Carolina | 
| 1979 | Is cut from his high school varsity basketball team | 
| 1982 | Scores game-winning basket in NCAA championship game for the University of North Carolina | 
| 1984 | Plays on gold-medal-winning U.S. Olympic basketball team in Los Angeles | 
| 1984 | Signs as a player with the Chicago Bulls | 
| 1984 | Plays on the gold-medal-winning U.S. Olympic basketball team | 
| 1985 | Named NBA Rookie of the Year | 
| 1987 | Breaks Bulls record by scoring 58 points in a single game | 
| 1987 | Breaks the record again by scoring 61 points in one game | 
| 1987 | Breaks NBA record by scoring 23 points in a row | 
| 1990 | Scores his career best of 69 points in a single game | 
| 1991 | Scores his career best of 19 rebounds in one game | 
| 1992 | Plays on gold-medal-winning U.S. Olympic basketball team in Barcelona | 
| 1993 | Father James Jordan murdered | 
| 1993 | Announces retirement from playing basketball, briefly plays baseball | 
| 1995 | Returns to playing basketball | 
| 1996 | Named one of the top 50 basketball players of time | 
| 1997 | Called by People one of the Most Intriguing People of the Century | 
| 1998 | Publishes autobiography, For the Love of the Game | 
| 1999 | Named the 20th century's greatest athlete by ESPN | 
| 1999 | Retires again | 
| 2000 | Becomes part owner and director of basketball operations for the Washington Wizards | 
| 2001 | Comes out of retirement to play for the Washington Wizards | 
| 2002 | Again announces retirement | 
Additional topics
- Michael Jordan - Related Biography: Father James Jordan
 - Michael Jordan - "that Boy Is Devastating"
 - Other Free Encyclopedias
 
Famous Sports StarsBasketballMichael Jordan - Cut From His High School Team, "that Boy Is Devastating", Chronology, Related Biography: Father James Jordan