Jim Kelly
Career Statistics
Passing | ||||||||
Yr | Team | Att | Com | Yds | COM% | TD | INT | RAT |
BUF: Buffalo Bills. | ||||||||
1986 | BUF | 480 | 285 | 3593 | 59.4 | 22 | 17 | 83.3 |
1987 | BUF | 419 | 250 | 2798 | 59.7 | 19 | 11 | 83.8 |
1988 | BUF | 452 | 269 | 3380 | 59.5 | 15 | 17 | 78.2 |
1989 | BUF | 391 | 228 | 3130 | 58.3 | 25 | 18 | 86.2 |
1990 | BUF | 346 | 219 | 2829 | 63.3 | 24 | 9 | 101.2 |
1991 | BUF | 474 | 304 | 3844 | 64.1 | 33 | 17 | 97.6 |
1992 | BUF | 462 | 269 | 3457 | 58.2 | 23 | 19 | 81.2 |
1993 | BUF | 470 | 288 | 3382 | 61.3 | 18 | 18 | 79.9 |
1994 | BUF | 448 | 285 | 3114 | 63.6 | 22 | 17 | 84.6 |
1995 | BUF | 458 | 255 | 3130 | 55.7 | 22 | 13 | 81.1 |
1996 | BUF | 379 | 222 | 2810 | 58.6 | 14 | 19 | 73.2 |
TOTAL | 4779 | 2874 | 35467 | 60.1 | 237 | 175 | 84.4 |
Additional topics
Famous Sports StarsFootballJim Kelly Biography - Early Excellence, The Class Of 1983, So Close, So Far, Retirement And Beyond