less than 1 minute read

Jason Kidd

Career Statistics



Yr Team GP PTS FG% 3P% FT% RPG APG SPG BPG
DAL: Dallas Mavericks; NJN: New Jersey Nets; PHO: Phoenix Suns.
1994-95 DAL 79 11.7 38.5 27.2 69.8 5.4 7.7 1.9 .30
1995-96 DAL 81 16.6 38.1 33.6 69.2 6.8 9.7 2.2 .32
1996-97 DAL 22 9.9 36.9 32.3 66.7 4.1 9.1 2.1 .36
1996-97 PHO 33 11.6 42.3 40.0 68.8 4.8 9.0 2.4 .36
1997-98 PHO 82 11.6 41.6 31.3 79.9 6.2 9.1 1.9 .32
1998-99 PHO 50 16.9 44.4 36.6 75.7 6.8 10.8 2.3 .38
1999-00 PHO 67 14.3 40.9 33.7 82.9 7.2 10.1 2.0 .42
2000-01 PHO 77 16.9 41.1 29.7 81.4 6.4 9.8 2.2 .30
2001-02 NJN 82 14.7 39.1 32.1 81.4 7.3 9.9 2.1 .24
TOTAL 573 13.8 40.3 32.9 75.1 6.1 9.5 2.1 .33

Additional topics

Famous Sports StarsBasketballJason Kidd Biography - Born In San Francisco, Drafted By The Dallas Mavericks, Leads Nba In Assists, Chronology - CONTACT INFORMATION