Guy Lafleur
Career Statistics
Yr | Team | GP | G | A | PTS | +/− | PIM |
Canadiens: Montreal Canadiens (NHL); Nordiques: Quebec Nordiques (NHL); Rangers: New York Rangers (NHL). | |||||||
1971-72 | Canadiens | 73 | 29 | 35 | 64 | +27 | 48 |
1972-73 | Canadiens | 69 | 28 | 27 | 55 | +16 | 51 |
1973-74 | Canadiens | 73 | 21 | 35 | 56 | +10 | 29 |
1974-75 | Canadiens | 70 | 53 | 66 | 119 | +52 | 37 |
1975-76 | Canadiens | 80 | 56 | 69 | 125 | +68 | 36 |
1976-77 | Canadiens | 80 | 56 | 80 | 136 | +89 | 20 |
1977-78 | Canadiens | 78 | 60 | 72 | 132 | +73 | 26 |
1978-79 | Canadiens | 80 | 52 | 77 | 129 | +56 | 28 |
1979-80 | Canadiens | 74 | 50 | 75 | 125 | +40 | 12 |
1980-81 | Canadiens | 51 | 27 | 43 | 70 | +24 | 29 |
1981-82 | Canadiens | 66 | 27 | 57 | 84 | +33 | 24 |
1982-83 | Canadiens | 68 | 27 | 49 | 76 | +6 | 12 |
1983-84 | Canadiens | 80 | 30 | 40 | 70 | -14 | 19 |
1984-85 | Canadiens | 19 | 2 | 3 | 5 | -3 | 10 |
1988-89 | Rangers | 67 | 18 | 27 | 45 | +1 | 12 |
1989-90 | Nordiques | 39 | 12 | 22 | 34 | -15 | 4 |
1990-91 | Nordiques | 59 | 12 | 16 | 28 | -10 | 2 |
TOTAL | 1126 | 560 | 793 | 1353 | +453 | 399 |
Additional topics
- Guy Lafleur - Awards And Accomplishments
- Guy Lafleur - Returned To Professional Hockey
- Other Free Encyclopedias
Famous Sports StarsHockeyGuy Lafleur Biography - Drafted By The Canadiens, Became Leading Scorer, Chronology, Short-lived Retirement, Returned To Professional Hockey - CONTACT INFORMATION