Charles Barkley
Awards And Accomplishments
| All-NBA first team 1987-88 to 1990-91, 1992-93; second team 1985-86, 1986-87, 1991-92, 1993-94, 1994-95; third team 1995-96 | |
| 1983-84 | Named Southeastern Conference Player of the Year |
| 1985 | Named to NBA All-Rookie Team |
| 1987-88 | First year named as NBA All Star |
| 1992, 1996 | Member U.S. Olympic team |
| 1992 | Named NBA Most Valuable Player |
| 1996 | Named one of the 50 greatest players in NBA history |
| 1999 | Achieved 12,000th career rebound, 23,000th career point, and 4,000th career assist |
Additional topics
Famous Sports StarsBasketballCharles Barkley Biography - Growing Up, Dominant Rebounder, Chronology, Awards And Accomplishments, Heads To Phoenix, Reluctantly Retires