1 minute read

Mario Lemieux

Career Statistic



Yr Team GP G A PTS +/− PIM SOG SPCT PPG SHG
Penguins: Pittsburgh Penguins (NHL).
1984-85 Penguins 73 43 57 100 +35 54 209 20.6 11 0
1985-86 Penguins 79 48 93 141 +6 43 276 17.4 17 0
1986-87 Penguins 63 54 53 107 -13 57 267 20.2 19 0
1987-88 Penguins 77 70 98 168 -23 92 382 18.3 22 10
1988-89 Penguins 76 85 114 199 -41 100 313 27.2 31 13
1989-90 Penguins 59 45 78 123 +18 78 226 19.9 14 3
1990-91 Penguins 26 19 26 45 -8 30 89 21.3 6 1
1991-92 Penguins 64 44 87 131 -27 94 249 17.7 12 4
1992-93 Penguins 60 69 91 160 -55 38 286 24.1 16 6
1993-94 Penguins 22 17 20 37 +2 32 92 18.5 7 0
1995-96 Penguins 70 69 92 161 -10 54 338 20.4 31 8
1996-97 Penguins 76 50 72 122 -27 65 327 15.3 15 3
2000-01 Penguins 43 35 41 76 18
2001-02 Penguins 24 6 25 31 14
TOTAL 812 654 947 1601 769

Additional topics

Famous Sports StarsHockeyMario Lemieux Biography - Drafted By Pittsburgh Penguins, Two Consecutive Stanley Cup Wins, Chronology, Awards And Accomplishments, Diagnosed With Hodgkin's Disease