1 minute read

Charles Barkley

Career Statistics



Yr Team GP PTS FG% 3P% FT% RPG APG SPG
HOU: Houston Rockets; PHI: Philadelphia 76ers; PHO: Phoenix Suns.
1984-85 PHI 82 1148 .545 .167 .733 8.60 1.9 1.16
1985-86 PHI 80 1603 .572 .227 .685 12.80 3.9 2.16
1986-87 PHI 68 1564 .594 .202 .761 14.60 4.9 1.75
1987-88 PHI 80 2264 .587 .280 .751 11.90 3.2 1.25
1988-89 PHI 79 2037 .579 .216 .753 12.50 4.1 1.59
1989-90 PHI 79 1989 .600 .217 .749 11.50 3.9 1.87
1990-91 PHI 67 1849 .570 .284 .722 10.10 4.2 1.64
1991-92 PHI 75 1730 .552 .234 .695 11.10 4.1 1.81
1992-93 PHO 76 1944 .520 .305 .765 12.20 5.1 1.57
1993-94 PHO 65 1402 .495 .270 .704 11.20 4.6 1.55
1994-95 PHO 68 1561 .486 .338 .748 11.10 4.1 1.62
1995-96 PHO 71 1649 .500 .280 .777 11.60 3.7 1.61
1996-97 HOU 53 1016 .484 .283 .694 13.50 4.7 1.30
1997-98 HOU 68 1036 .485 .214 .746 11.70 3.2 1.04
1998-99 HOU 42 676 .478 .160 .719 12.30 4.6 1.02
1999-00 HOU 20 289 .477 .231 .645 10.50 3.2 .70
TOTAL 1073 23757 .541 .266 .735 11.7 3.9 1.54

Additional topics

Famous Sports StarsBasketballCharles Barkley Biography - Growing Up, Dominant Rebounder, Chronology, Awards And Accomplishments, Heads To Phoenix, Reluctantly Retires