1 minute read

Rick Barry

Selected Writings By Barry:



(With Jordan Cohn) Rick Barry's Pro Basketball Scouting Report, Bonus Books, 1989.

Career Statistics

Yr Team GP PTS P/G FG% 3P% FT% RPG APG SPG
GS: Golden State Warriors; HOU: Houston Rockets; NY: New York Nets; OAK: Oakland Oaks; SF: San Francisco Warriors; WASH: Washington Capitals.
1966 SF 80 2059 25.7 .439 .862 10.6 2.2
1967 SF 78 2775 35.6 .451 .884 9.2 3.6
1969 OAK 35 1190 34.0 .514 .300 .888 9.4 3.9
1970 WASH 52 1442 27.7 .561 .205 .864 7.0 3.4
1971 NY 59 1734 29.4 .486 .221 .890 6.8 5.0
1972 NY 80 2518 31.5 .479 .308 .878 7.5 4.1
1973 GS 82 1832 22.3 .452 .902 8.9 4.9
1974 GS 80 2009 25.1 .456 .899 6.8 6.1 2.1
1975 GS 80 2450 30.6 .464 .904 5.7 6.2 2.9
1976 GS 81 1701 21.0 .435 .923 6.1 6.1 2.5
1977 GS 79 1723 21.8 .440 .916 5.3 6.0 2.2
1978 GS 82 1898 23.1 .451 .924 5.5 5.4 1.9
1979 HOU 80 1082 13.5 .461 .947 3.5 6.3 1.2
1980 HOU 72 866 12.0 .422 .330 .935 3.3 3.7 1.1
TOTAL 1020 25279 24.8 .461 .273 .893 6.7 4.9 2.0

(With Jordan Cohn) Rick Barry's Pro Basketball Bible, 1996-1997. 8th ed., Basketball Books Ltd., 1996.

Additional topics

Famous Sports StarsBasketballRick Barry Biography - Super Scorer, Joins American Basketball Association (aba), Chronology, Returns To The Warriors, Selected Writings By Barry: - CONTACT INFORMATION