Earl Lloyd
Career Statistics
Yr | Team | GP | PTS | FG% | FT% | RPG | APG | PF |
DET: Detroit Pistons; SYR: Syracuse Nationals; WSC: Washington Capitols. | ||||||||
1950 | WSC | 7 | 43 | .457 | .846 | 6.7 | 1.6 | 3.7 |
1952 | SYR | 64 | 472 | .344 | .693 | 6.9 | 1.0 | 3.8 |
1953 | SYR | 72 | 654 | .374 | .746 | 7.3 | 1.6 | 4.2 |
1954 | SYR | 72 | 731 | .365 | .750 | 7.7 | 2.1 | 3.9 |
1955 | SYR | 72 | 612 | .335 | .772 | 6.8 | 1.6 | 3.7 |
1956 | SYR | 72 | 646 | .373 | .749 | 6.0 | 1.6 | 3.9 |
1957 | DET | 61 | 317 | .331 | .745 | 4.7 | 1.0 | 2.9 |
1958 | DET | 72 | 605 | .349 | .753 | 6.9 | 1.3 | 4.0 |
1959 | DET | 68 | 602 | .356 | .800 | 4.7 | 1.3 | 3.3 |
TOTAL | 560 | 4682 | .356 | .750 | 6.4 | 1.4 | 3.7 |
Additional topics
Famous Sports StarsBasketballEarl Lloyd Biography - Virginia Native Makes History, No Jackie Robinson, First Black Coach, Chronology, Career Statistics