2 minute read

Karl Malone

Malone The Inspiration



Malone has long been something of an elder statesman in the sport of basketball, serving as an inspiration not only for the younger members of the Jazz but for players across the league. In the summer of 1997 former Denver Nuggets player Bill Hanzlik, who was head coach of the Nuggets for the 1997-98 season, bumped into Malone while he was working out in a Salt Lake City gym. Hanzlik, who had come to town with several of his rookie players to participate in a summer league, thought that it would be an excellent lesson for these young men to see how hard Malone worked, even on a Sunday morning in the off season. Hanzlik woke four players up and brought them back to the health club, where Malone was in the middle of leading a spinning class. After the class was over, Malone spent fifteen minutes talking to these rookies about the devotion and hard work that it takes to be a success in basketball and about how getting caught up in a glamorous lifestyle would only distract them from that work. "That one meeting was worth more than the whole ten days we spent in summer camp," Hanzlik recalled to Tom McEachin of Sport magazine.



"Everybody asks me now: How many more years do you think you can keep up with the young guys?" Malone was quoted as saying by McEachin in 1998. "I ain't seen a young guy catch me yet. Why … do I need to start catching up to them?" With this attitude and continued hard work, Malone looks set to continue leading the NBA and inspiring young players well past his fortieth birthday.

Career Statistics

Yr Team GP PTS FG% 3P% FT% RPG APG SPG BPG TO PF
UTA: Utah Jazz.
1985-86 UTA 81 1203 .496 .000 .481 8.9 2.9 1.30 .54 279 295
1986-87 UTA 82 1779 .512 .000 .598 10.4 1.9 1.27 .73 237 323
1987-88 UTA 82 2268 .520 .000 .700 12.0 2.4 1.43 .61 325 296
1988-89 UTA 80 2326 .519 .313 .766 10.7 2.7 1.80 .88 285 286
1989-90 UTA 82 2540 .562 .372 .762 11.1 2.8 1.48 .61 304 259
1990-91 UTA 82 2382 .527 .286 .770 11.8 3.3 1.09 .96 244 268
1991-92 UTA 81 2272 .526 .176 .778 11.2 3.0 1.33 .63 248 226
1992-93 UTA 82 2217 .552 .200 .740 11.2 3.8 1.51 1.04 240 261
1993-94 UTA 82 2063 .497 .250 .694 11.5 4.0 1.52 1.54 234 268
1994-95 UTA 82 2187 .536 .268 .742 10.6 3.5 1.57 1.04 236 269
1995-96 UTA 82 2106 .519 .400 .723 9.8 4.2 1.68 .68 199 245
1996-97 UTA 82 2249 .550 .000 .755 9.9 4.5 1.38 .59 233 217
1997-98 UTA 81 2190 .530 .333 .761 10.3 3.9 1.19 .86 247 237
1998-99 UTA 49 1164 .493 .000 .788 9.4 4.1 1.27 .57 162 134
1999-00 UTA 82 2095 .509 .250 .797 9.5 3.7 .96 .87 231 229
2000-01 UTA 81 1878 .498 .400 .793 8.3 4.5 1.15 .77 244 216
2001-02 UTA 80 1788 .454 .360 .797 8.6 4.3 1.90 .74 263 229

Additional topics

Famous Sports StarsBasketballKarl Malone Biography - Hard Work, The Great Team That Couldn't Go All The Way, Chronology, Malone The Inspiration - CONTACT INFORMATION