1 minute read

Dan Marino

Career Statistics



Passing Rushing
Yr Team ATT COM YDS COM% TD INT SK RAT ATT YDS TD
Miami: Miami Dolphins.
1983 Miami 296 173 2210 58.4 20 6 10 96.0 28 45 2
1984 Miami 564 362 5084 64.2 48 17 13 108.9 28 -7 0
1985 Miami 567 336 4137 59.3 30 21 18 84.1 26 -24 0
1986 Miami 623 378 4746 60.7 44 23 17 92.5 12 -3 0
1987 Miami 444 263 3245 59.2 26 13 9 89.2 12 -5 1
1988 Miami 606 354 4434 58.4 28 23 6 80.8 20 -17 0
1989 Miami 550 308 3997 56.0 24 22 10 76.9 14 -7 2
1990 Miami 531 306 3563 57.6 21 11 15 82.6 16 29 0
1991 Miami 549 318 3970 57.9 25 13 27 85.8 27 32 1
1992 Miami 554 330 4116 59.6 24 16 28 85.1 20 66 0
1993 Miami 150 91 1218 60.7 8 3 7 95.9 9 -4 1
1994 Miami 615 385 4453 62.6 30 17 18 89.2 22 -6 1
1995 Miami 482 309 3668 64.1 24 15 22 90.8 11 14 0
1996 Miami 373 221 2795 59.2 17 9 18 87.8 11 -3 0
1997 Miami 548 319 3780 58.2 16 11 20 80.7 18 -14 0
1998 Miami 537 310 3497 57.7 23 15 23 80.0 21 -3 1
1999 Miami 369 204 2448 55.3 12 17 9 67.4 6 -6 0
TOTAL 8358 4967 61361 59.4 420 252 270 86.4 301 87 9

Additional topics

Famous Sports StarsFootballDan Marino Biography - Learned Sports Fundamentals From Father, Became High School Football, Baseball Star, Became Hometown Hero At Pitt - CONTACT INFORMATION