1 minute read

Don Maynard

Career Statistics



Receiving Rushing
Yr Team REC YDS AVG TD ATT YDS AVG TD FUM
NYG: New York Giants; NYJ: New York Jets; NYT: New York Titans; STL: St. Louis Cardinals.
1958 NYG 5 84 16.8 0 12 45 3.8 0 3
1960 NYT 72 1265 17.6 6 0 0 0.0 0 0
1961 NYT 43 629 14.6 8 0 0 0.0 0 1
1962 NYT 56 1041 18.6 8 0 0 0.0 0 0
1963 NYJ 38 780 20.5 9 2 6 3.0 0 0
1964 NYJ 46 847 18.4 8 3 3 1.0 0 1
1965 NYJ 68 1218 17.9 14 1 2 2.0 0 1
1966 NYJ 48 840 17.5 5 0 0 0.0 0 0
1967 NYJ 71 1434 20.2 10 4 18 4.5 0 1
1968 NYJ 57 1297 22.8 10 0 0 0.0 0 0
1969 NYJ 47 938 20.0 6 1 -6 -6.0 0 0
1970 NYJ 31 525 16.9 0 0 0 0.0 0 1
1971 NYJ 21 408 19.4 2 1 2 2.0 0 0
1972 NYJ 29 510 17.6 2 0 0 0.0 0 0
1973 STL 1 18 18.0 0 0 0 0.0 0 0
TOTAL 633 11834 18.7 88 24 70 2.9 0 8

Additional topics

Famous Sports StarsFootballDon Maynard Biography - Career Statistics, Chronology, Further Information