2 minute read

Willie Mays

Career Statistics



Yr Team AVG GP AB R H HR RBI BB SO SB E
NYG: New York Giants; NYM: New York Mets; SFG: San Francisco Giants.
1951 NYG .274 121 464 59 127 20 68 57 60 7 9
1952 NYG .236 34 127 17 30 4 23 16 17 4 1
1954 NYG .345 151 565 119 195 41 110 66 57 8 7
1955 NYG .319 152 580 123 185 51 127 79 60 24 8
1956 NYG .296 152 578 101 171 36 84 68 65 40 9
1957 NYG .333 152 585 112 195 35 97 76 62 38 9
1958 NYG .347 152 600 121 208 29 96 78 56 31 9
1959 SFG .313 151 575 125 180 34 104 65 58 27 6
1960 SFG .319 153 595 107 190 29 103 61 70 25 8
1961 SFG .308 154 572 129 176 40 123 81 77 18 8
1962 SFG .304 162 621 130 189 49 141 78 85 18 4
1963 SFG .314 157 596 115 187 38 103 66 83 8 8
1964 SFG .296 157 578 121 171 47 111 82 72 19 6
1965 SFG .317 157 558 118 177 52 112 76 71 9 6
1966 SFG .288 152 552 99 159 37 103 70 81 5 7
1967 SFG .263 141 486 83 128 22 70 51 92 6 7
1968 SFG .289 148 498 84 144 23 79 67 81 12 7
1969 SFG .283 117 403 64 114 13 58 49 71 6 5
1970 SFG .291 139 478 94 139 28 83 79 90 5 7
1971 SFG .271 136 417 82 113 18 61 112 123 23 6
1972 SFG .184 19 49 8 9 0 3 17 5 3 0
NYM .267 69 195 27 52 8 19 43 43 1 4
1973 NYM .211 66 209 24 44 6 25 27 47 1 4
TOTAL .302 2992 10881 2062 3283 660 1903 1464 1526 338 156

Additional topics

Famous Sports StarsBaseballWillie Mays Biography - Growing Up, A Way Out, Tough Times In The North, Chronology, The First Full Season - Several Father Figures, CONTACT INFORMATION