Mary T. Meagher
Awards And Accomplishments
1979 | Gold medal, 200-meter butterfly, Pan American Games, with a time of 2:09.77, breaking world record by .09 second; broke this record in preliminaries at Long-Course Senior National Swimming Championships, Fort Lauderdale, Florida, with a time of 2:08.41; at finals on the same day, broke this record with a time of 2:07.01 |
1980 | First place, set world record in 100-meter butterfly at Indoor National Swimming Championships, with a time of 59.26; at mock Olympic Trials in Irvine, California, reduced her 200-meter record to 2:06.37 |
1981 | Gold medal, 100-meter butterfly, at Long-Course Senior National Swimming Championships, Brown Deer, Wisconsin, setting a world record with a time of 57.93; gold medal, 200-meter butterfly at same event, setting world record of 2:05.96 |
1982 | Gold medal in 100-meter butterfly and silver medal in 200-meter butterfly at World Championships |
1983 | Gold medal, 200-meter butterfly, National Collegiate Athletic Association (NCAA) Championships |
1984 | Gold medals in 100-meter butterfly, 200-meter butterfly, and 4 × 100 medley relay at Olympic Games in Los Angeles, California; gold medals, 100-meter and 200-meter butterfly, 200-meter freestyle, Indoor National Swimming Championships |
1985 | Gold medal, 100-meter and 200-meter butterfly, NCAA Championships; gold medals, 100-meter and 200-meter butterfly, Short-Course Senior National Championships; gold medals, 100-meter and 200-meter butterfly, Long-Course Senior National Championships; won Honda Sports Award for Swimming, for 1984-85 season |
1986 | Gold medal, 200-meter butterfly, NCAA Championships; gold medal in 200-meter butterfly, silver medal in 100-meter butterfly, bronze medal in 200-meter freestyle, World Championships |
1987 | Gold medal in 100-meter and 200-meter butterfly, NCAA Championships; won Honda Sports Award for Swimming, for 1986-87 season |
1988 | Gold medal, 200-meter butterfly, national championships; won 200-meter butterfly at Sundown Swim to Seoul in Boca Raton, Florida; won 100-meter and 200-meter butterfly at Pepsi Open in Charlotte, North Carolina; silver medal in 400-meter medley relay and bronze medal in 200-meter butterfly at Olympic Games in Seoul, South Korea |
1993 | Inducted into International Women's Sports Hall of Fame; inducted into International Swimming Hall of Fame |
2002 | Inducted into the Bay Area (California) Sports Hall of Fame |
Additional topics
Famous Sports StarsSwimmingMary T. Meagher Biography - "the Butterfly Picked Me", Chronology, Madame Butterfly, Olympics Only A Dream, But Meagher Sets Records - CONTACT INFORMATION