2 minute read

Mark Messier

Signed With Vancouver



In the 1997, Messier instead signed a three-year deal worth $20 million with the Vancouver Canucks. In Vancouver, he was again the team's captain and continued to play at high level, reaching many career milestones, including scoring his 600th goal. But the team struggled, never making the playoffs during his tenure.



When his contract was up in Vancouver, Messier returned to the Rangers, who now had former Edmonton general manager Sather as their general manager. The captaincy was returned to him. Though New York still struggled and did not make the playoffs, Messier was a leader on a problematic team. He continued to play past his 41st birthday, though he had injury problems that limited the number of games he played in. He planned on playing until he was 43, if his body held out.

In describing Messier as a leader, Charles McGrath wrote in the New York Times Magazine, "Messier is an authentically commanding figure who by force of his smoldering, dominating personality inspires—or scares—others into surpassing themselves. He leads by example, but also, when necessary, by hectoring, cajoling and preaching, and at times by stony, unforgiving silence. …"

Career Statistics

Edmonton: Edmonton Oilers (NHL); New York: New York Rangers (NHL); Vancouver: Vancouver Canucks (NHL).
Yr Team GP G A PTS +/− PIM SOG SPCT PPG SHG
1979-80 Edmonton 75 12 21 33 -10 120 113 10.6 1 1
1980-81 Edmonton 72 23 40 63 -12 102 179 12.8 4 0
1981-82 Edmonton 78 50 38 88 21 119 235 21.3 10 0
1982-83 Edmonton 77 48 58 106 19 72 237 20.3 12 1
1983-84 Edmonton 73 37 64 101 40 165 219 16.9 7 4
1984-85 Edmonton 55 23 31 54 8 57 136 16.9 4 5
1985-86 Edmonton 63 35 49 84 36 68 201 17.4 10 5
1986-87 Edmonton 77 37 70 107 21 73 208 17.8 7 4
1987-88 Edmonton 77 37 74 111 21 103 182 20.3 12 3
1988-89 Edmonton 72 33 61 94 -5 130 164 20.1 6 6
1989-90 Edmonton 79 45 84 129 19 79 211 21.3 13 6
1990-91 Edmonton 53 12 52 64 15 34 109 11.0 3 1
1991-92 New York 79 35 72 107 31 76 212 16.5 12 4
1992-93 New York 75 25 66 91 -6 72 215 11.6 7 2
1993-94 New York 76 26 58 84 25 76 216 12.0 6 2
1994-95 New York 46 14 39 53 8 40 126 11.1 3 3
1995-96 New York 74 47 52 99 29 122 241 19.5 14 1
1996-97 New York 71 36 48 84 12 88 227 15.9 7 5
1997-98 Vancouver 82 22 38 60 -10 58 139 15.8 8 2
1998-99 Vancouver 59 13 35 48 -12 33 97 13.4 4 2
1999-2000 Vancouver 66 17 37 54 -15 30 131 13.0 6 0
2000-01 New York 82 24 43 67 -25 89 131 18.3 12 3
2001-02 New York 41 7 16 23 -1 32 69 10.1 2 0
TOTAL 1602 658 1146 1814 203 1838 3998 15.8 170 60

Additional topics

Famous Sports StarsHockeyMark Messier Biography - Drafted By Edmonton, Chronology, Traded To New York, Won Cup In New York, Signed With Vancouver - Began Professional Career