less than 1 minute read

Art Monk

Career Statistics



Yr Team Rec Yds Avg TD
NY: New York Jets; PHI: Philadelphia Eagles; WAS: Washington Redskins.
1980 WAS 58 797 13.7 3
1981 WAS 56 894 16.0 6
1982 WAS 35 447 12.8 1
1983 WAS 47 746 15.9 5
1984 WAS 106 1372 12.9 7
1985 WAS 91 1226 13.5 2
1986 WAS 73 1068 14.6 4
1987 WAS 38 483 12.7 6
1988 WAS 72 946 13.1 5
1989 WAS 86 1186 13.8 8
1990 WAS 68 770 11.3 5
1991 WAS 71 1049 14.8 8
1992 WAS 46 644 14.0 3
1993 WAS 41 398 9.7 2
1994 NY 46 581 12.6 3
1995 PHI 6 114 19.0 0
TOTAL 940 12721 13.5 68

Additional topics

Famous Sports StarsFootballArt Monk Biography - The Early Years, Chronology, Career Statistics, The Redskins, Retirement, Awards And Accomplishments