Joe Montana
Career Statistics
Yr | Team | GP | ATT | COM | YDS | COM% | Y/A | TD | INT |
KAN: Kansas City Chiefs; SFO: San Francisco 49ers. | |||||||||
1979 | SFO | 16 | 23 | 13 | 96 | 56.5 | 4.2 | 1 | 0 |
1980 | SFO | 15 | 273 | 176 | 1795 | 64.5 | 6.6 | 15 | 2 |
1981 | SFO | 16 | 488 | 311 | 3565 | 63.7 | 7.3 | 19 | 2 |
1982 | SFO | 9 | 346 | 213 | 2613 | 61.6 | 7.6 | 17 | 11 |
1983 | SFO | 16 | 515 | 332 | 3910 | 64.5 | 7.6 | 26 | 12 |
1984 | SFO | 16 | 432 | 279 | 3630 | 64.6 | 8.4 | 28 | 10 |
1985 | SFO | 15 | 494 | 303 | 3653 | 61.3 | 7.4 | 27 | 13 |
1986 | SFO | 8 | 307 | 191 | 2236 | 62.2 | 7.3 | 8 | 9 |
1987 | SFO | 13 | 398 | 266 | 3054 | 66.8 | 7.7 | 31 | 13 |
1988 | SFO | 14 | 397 | 238 | 2981 | 59.9 | 7.5 | 18 | 10 |
1989 | SFO | 13 | 386 | 271 | 3521 | 70.2 | 9.1 | 26 | 8 |
1990 | SFO | 15 | 520 | 321 | 3944 | 61.7 | 7.6 | 26 | 16 |
1992 | SFO | 1 | 21 | 15 | 126 | 71.4 | 6.0 | 2 | 0 |
1993 | KAN | 11 | 298 | 181 | 2144 | 60.7 | 7.2 | 13 | 7 |
1994 | KAN | 14 | 493 | 299 | 3283 | 60.6 | 6.7 | 16 | 9 |
TOTAL | 192 | 5391 | 3409 | 40551 | 63.2 | 7.5 | 273 | 139 |
Additional topics
- Joe Montana - Bounces Back From Back Injury
- Joe Montana - Picked By 49ers In Third Round Of Draft
- Other Free Encyclopedias
Famous Sports StarsFootballJoe Montana Biography - Born In New Eagle, Pennsylvania, A Small Fish In A Big Pond At Notre Dame - CONTACT INFORMATION