Warren Moon
Career Statistics
Passing | |||||||||
Yr | Team | Att | Com | Yds | COM% | TD | INT | SK | RAT |
HOU: Houston Oilers; KC: Kansas City Chiefs; MINN: Minnesota Vikings; SEA: Seattle Seahawks. | |||||||||
1984 | HOU | 450 | 259 | 3338 | 57.6 | 12 | 14 | 47 | 76.9 |
1985 | HOU | 377 | 200 | 2709 | 53.1 | 15 | 19 | 46 | 68.5 |
1986 | HOU | 488 | 256 | 3489 | 52.5 | 13 | 26 | 41 | 62.3 |
1987 | HOU | 368 | 184 | 2806 | 50.0 | 21 | 18 | 25 | 74.2 |
1988 | HOU | 294 | 160 | 2327 | 54.4 | 17 | 8 | 12 | 88.4 |
1989 | HOU | 464 | 280 | 3631 | 60.3 | 23 | 14 | 35 | 88.9 |
1990 | HOU | 584 | 362 | 4689 | 62.0 | 33 | 13 | 36 | 96.8 |
1991 | HOU | 655 | 404 | 4690 | 61.7 | 23 | 21 | 23 | 81.7 |
1992 | HOU | 346 | 224 | 2521 | 64.7 | 18 | 12 | 16 | 89.3 |
1993 | HOU | 520 | 303 | 3485 | 58.3 | 21 | 21 | 34 | 75.2 |
1994 | MINN | 601 | 371 | 4264 | 61.7 | 18 | 19 | 29 | 79.9 |
1995 | MINN | 606 | 377 | 4228 | 62.2 | 7 | 9 | 19 | 68.7 |
1997 | SEA | 528 | 313 | 3678 | 59.3 | 25 | 16 | 30 | 83.7 |
1998 | SEA | 258 | 145 | 1632 | 56.2 | 11 | 8 | 22 | 76.6 |
1999 | KC | 3 | 1 | 20 | 33.3 | 0 | 0 | 0 | 57.6 |
2000 | KC | 34 | 15 | 208 | 44.1 | 1 | 1 | 5 | 61.9 |
TOTAL | 6823 | 3988 | 49325 | 58.4 | 291 | 233 | 458 | 80.9 |
Additional topics
- Warren Moon - Awards And Accomplishments
- Warren Moon - Longevity And Retirement
- Other Free Encyclopedias
Famous Sports StarsFootballWarren Moon Biography - Struggle And Strength, Canadian Success, Pressure And Prejudice, Chronology, Longevity And Retirement, Career Statistics